|
County Level Prevalence Data
|
Demographic Cross-tabulations |
|
|
PHYSICAL ACTIVITY 4th Round BRFS Southern Seven Counties Adults | Count | Col % | Confidence Interval % | Unweighted Count |
---|
REGULAR & SUSTAINED PHYSICAL ACTIVITY GUIDELINES | meets or exceeds standard | 29,054 | 53.3% | ± 3.7% | 790 |
---|
does not meet standard | 18,815 | 34.5% | ± 3.6% | 578 |
---|
inactive | 6,592 | 12.1% | ± 2.3% | 242 |
---|
Total | 54,461 | 100.0% |
| 1,610 |
---|
WORK ACTIVITY | mostly sit/stand | 19,830 | 36.4% | ± 3.6% | 547 |
---|
mostly walk | 8,283 | 15.2% | ± 3.2% | 212 |
---|
mostly heavy labor | 10,067 | 18.5% | ± 3.4% | 197 |
---|
other | * | * | * | 2 |
---|
not employed | 15,878 | 29.1% | ± 2.9% | 653 |
---|
Total | 54,481 | 100.0% |
| 1,611 |
---|
PHYSICAL ACTIVITY BEHAVIOR | reg exercise 6+ mos | 17,508 | 32.3% | ± 3.7% | 490 |
---|
reg exercise <6 mos | 3,822 | 7.1% | ± 1.8% | 128 |
---|
some exercise | 17,623 | 32.5% | ± 3.4% | 544 |
---|
no exercise with intent | 6,800 | 12.6% | ± 2.7% | 170 |
---|
no exercise, no intent | 8,416 | 15.5% | ± 2.6% | 265 |
---|
Total | 54,169 | 100.0% |
| 1,597 |
---|
MEETS MODERATE ACTIVITY STANDARD 5 x WK x 30 MIN | Yes | 24,192 | 44.9% | ± 3.8% | 674 |
---|
No | 29,685 | 55.1% | ± 3.8% | 916 |
---|
Total | 53,877 | 100.0% |
| 1,590 |
---|
MEETS VIGOROUS ACTIVITY STANDARD 3 x WK x 20 MIN | Yes | 16,100 | 29.7% | ± 3.6% | 373 |
---|
No | 38,175 | 70.3% | ± 3.6% | 1,230 |
---|
Total | 54,275 | 100.0% |
| 1,603 |
---|
DO YOU THINK YOU GET ENOUGH EXERCISE | Yes | 26,967 | 49.7% | ± 3.8% | 715 |
---|
No | 27,269 | 50.3% | ± 3.8% | 888 |
---|
Total | 54,237 | 100.0% |
| 1,603 |
---|
WEEK: WALK FOR 10 MINUTES AT A TIME | Yes | 44,068 | 80.9% | ± 2.9% | 1,281 |
---|
No | 10,434 | 19.1% | ± 2.9% | 331 |
---|
Total | 54,502 | 100.0% |
| 1,612 |
---|
IDPH, ICHS, 4th Round County BRFS Unweighted counts of 5 or less or confidence intervals of 12.5% or more do not meet standards of reliability. |
|
|